Poultry
For chickens
Corn, soya oilcake, fish meal, sunflower oilcake, wheat, chalk, sunflower oil,dicalcium phosphate, meat and bone meal, methionine, lysine, premix.
Energy | 12.58 | l / kg |
Crude Protein | 23.69 | % |
Fat | 4.0 | % |
Cellulose | 2.8 | % |
Lysine | 1.5 | % |
Methionine Cysteine | 0.98 | % |
Ca | 1.03 | % |
P | 0.73 | % |
Na | 0.18 | % |
NaCl | 0.45 | % |
Corn, soya oilcake, fish meal, sunflower oilcake, wheat, chalk, sunflower oil,dicalcium phosphate, meat meal , bentonit, salt, methionine, lysine, premix.
Energy | 12.54 | l / kg |
Crude Protein | 23.37 | % |
Fat | 5.97 | % |
Cellulose | 5.41 | % |
Lysine | 1.2 | % |
Methionine Cysteine | 0.96 | % |
Ca | 1.0 | % |
P | 0.66 | % |
Na | 0.16 | % |
NaCl | 0.41 | % |
Corn, soya oilcake, fish meal, sunflower oilcake, wheat, chalk, sunflower oil,grass meal, salt, soda, bentonit, dicalcium phosphate, methionine, lysine, premix.
Energy | 12.96 | l / kg |
Crude Protein | 20.99 | % |
Fat | 5.63 | % |
Cellulose | 3.65 | % |
Lysine | 1.5 | % |
Methionine Cysteine | 0.89 | % |
Ca | 0.91 | % |
P | 0.6 | % |
Na | 0.15 | % |
NaCl | 0.37 | % |
Corn, soya oilcake, wheat, wheat bran, meat meal , chalk, salt, sunflower oil,dicalcium phosphate, methionine, lysine, premix.
Energy | 11.75 | l / kg |
Crude Protein | 18.84 | % |
Fat | 4.08 | % |
Cellulose | 4.03 | % |
Lysine | 0.97 | % |
Methionine Cysteine | 0.7 | % |
Ca | 1.06 | % |
P | 0.64 | % |
Na | 0.17 | % |
NaCl | 0.43 | % |
Corn, sunflower oilcake, barley, soya oilcake, wheat, wheat bran, meat meal ,chalk, salt, sunflower oil, bentonit, dicalcium phosphate, methionine, lysine, premix.
Energy | 11.08 | l / kg |
Crude Protein | 15.52 | % |
Fat | 3.24 | % |
Cellulose | 5.91 | % |
Lysine | 0.65 | % |
Methionine Cysteine | 0.58 | % |
Ca | 1.81 | % |
P | 0.61 | % |
Na | 0.16 | % |
NaCl | 0.38 | % |
For young turkeys
Corn, sunflower oilcake, meat meal , wheat, fish meal,chalk, methionine, lysine, premix.
Energy | 11.91 | l / kg |
Crude Protein | 26.51 | % |
Fat | 5.1 | % |
Cellulose | 4.99 | % |
Lysine | 1.48 | % |
Methionine Cysteine | 0.94 | % |
Ca | 1.91 | % |
P | 1.07 | % |
Na | 0.36 | % |
NaCl | 0.88 | % |
For turkeys
Corn, sunflower oilcake, wheat, chalk, meat meal , sunflower oil, bentonit,dicalcium phosphate, salt, 98% lysine mono chloral hydrate, soda (sodium hydroxide), premix.
Crude Protein | 15.02 | % |
Fat | 4.60 | % |
Cellulose | 5.31 | % |
Lysine | 0.70 | % |
Methionine Cysteine | 0.56 | % |
Ca | 2.48 | % |
P | 0.60 | % |
Na | 0.22 | % |
NaCl | 0.48 | % |
Humidity | 11.0 | % |
For layers
Sunflower oilcake, corn, barley, wheat, wheat bran, chalk, soya oilcake,meat meal , bentonit, dicalcium phosphate, grass meal, salt, methionine, soda, lysine, premix.
Energy | 9.742 | l / kg |
Crude Protein | 16.01 | % |
Fat | 2.87 | % |
Cellulose | 6.89 | % |
Lysine | 0.81 | % |
Methionine Cysteine | 0.67 | % |
Ca | 3.61 | % |
P | 0.62 | % |
Na | 0.16 | % |
NaCl | 0.24 | % |
For ducks
Corn, wheat, sunflower oilcake, soya oilcake, meat meal , chalk,bentonit, dicalcium phosphate, lysine.
Crude Protein | 20 | % |
Cellulose | 4.94 | % |
Lysine | 0.90 | % |
Methionine Cysteine | 0.64 | % |
Ca | 2.73 | % |
P | 0.91 | % |
Na | 0.17 | % |
For quails
Wheat bran, corn, soya oilcake, meat meal , chalk, fish meal,sunflower oil, salt, methionine, soda.
Crude Protein | 21 | % |
Linoleic acid | 4.01 | % |
Cellulose | 5 | % |
Lysine | 1.14 | % |
Methionine | 0.48 | % |
Methionine Cysteine | 0.75 | % |
Threonine | 0.69 | % |
Tryptophan | 0.24 | % |
Ca | 2.82 | % |
P | 0.91 | % |
P-soluble | 0.55 | % |
Na | 0.40 | % |