Pigs and piglets
For pigs
Corn, barley, wheat, wheat bran, sunflower oilcake, meat meal ,chalk, salt, bentonit, dicalcium phosphate, lysine, premix.
Energy | 12.2 | l / kg |
Crude Protein | 14.58 | % |
Cellulose | 5.92 | % |
Lysine | 0.6 | % |
Ca | 0.71 | % |
P | 0.6 | % |
NaCl | 0.4 | % |
Methionine Cysteine | 0.47 | % |
Threonine | 0.44 | % |
Corn, barley, wheat, wheat bran, soya oilcake, sunflower oil,chalk, salt, bentonit, dicalcium phosphate, lysine, premix.
Energy | 11.1 | l / kg |
Crude Protein | 15.71 | % |
Cellulose | 5.8 | % |
Lysine | 0.67 | % |
Ca | 0.85 | % |
P | 0.64 | % |
NaCl | 0.4 | % |
Methionine Cysteine | 0.44 | % |
Threonine | 0.46 | % |
For piglets
Corn, barley, wheat, soya oilcake, meat meal, sunflower oil, wheat bran,grass meal, bentonit, dicalcium phosphate, lysine, premix.
Energy | 13.3 | l / kg |
Crude Protein | 18.26 | % |
Cellulose | 3.61 | % |
Lysine | 1.0 | % |
Ca | 1.11 | % |
P | 0.7 | % |
NaCl | 0.45 | % |
Methionine Cysteine | 0.57 | % |
Threonine | 0.6 | % |
Corn, barley, wheat, soya oilcake, meat meal, chalk, powdered milk,dicalcium phosphate, lysine, premix.
Energy | 13.3 | l / kg |
Crude Protein | 18.2 | % |
Cellulose | 3.6 | % |
Lysine | 1.0 | % |
Ca | 1.09 | % |
P | 0.7 | % |
NaCl | 0.45 | % |
Methionine Cysteine | 0.55 | % |
Threonine | 0.6 | % |